| Side | ETH | TEST | Price | Trader | Time |
|---|---|---|---|---|---|
| buy | 0.05 | 25,912,811 | 0.0₈20 | 0xF861…9528 | 4d ago |
| sell | 0.029653 | 15,830,866 | 0.0₈19 | 0x7aFf…3185 | 4d ago |
| sell | 0.049005 | 25,162,753 | 0.0₈19 | 0xF209…df1A | 4d ago |
| buy | 0.05 | 25,162,754 | 0.0₈20 | 0xF209…df1A | 4d ago |
| sell | 0.009551 | 5,000,000 | 0.0₈19 | 0x7aFf…3185 | 4d ago |
| buy | 0.03 | 15,546,200 | 0.0₈19 | 0x7aFf…3185 | 4d ago |
| buy | 0.01 | 5,284,666 | 0.0₈19 | 0x7aFf…3185 | 4d ago |
| buy | 0.0₃100 | 53,111 | 0.0₈19 | 0x160e…f72f | 5d ago |
Sells go back into the curve at the same price path, minus the fee. When the last curve token is sold, the ETH raised and the reserved supply open a Uniswap v4 pool in the same transaction.
The wallet is the index this token is launched on, not what backs it. The token is worth its curve, then its pool. The star earns from every trade without lifting a finger — this one is identified.
Publicly @SolSwizzle. Balance fingerprinting. FOMO hides wallet addresses in-app, but it shows exact position sizes. Those sizes are an identifier: find one token's holder list, match the balance, then confirm against three or more other positions from the same profile. No third-party de-anonymisation service is involved and every step is checkable on-chain.
FOMO wallets on Robinhood Chain are ERC-4337 smart accounts, not EOAs. Any leader search that filters for EOAs will miss all of them.
0x44FBe0006661d6d17188F1F6D42b32b5577179f7