THE LEGEND
$UNIPCSon the curvePrice
0.0₈20
ETH per UNIPCS
Market cap
1.96 ETH
fully diluted
Volume
0.68 ETH
all time
Star earned
0.0034 ETH
in fees
Price24 trades
0.0₈20 ETH
Sep 4, 01:33 AM
Recent trades
| Side | ETH | UNIPCS | Price | Trader | Time |
|---|---|---|---|---|---|
| sell | 0.002533 | 1,300,783 | 0.0₈20 | 0xA745…FA9c | 3d ago |
| sell | 0.043182 | 21,686,685 | 0.0₈20 | 0x7aFf…3185 | 3d ago |
| sell | 0.046156 | 22,205,729 | 0.0₈21 | 0x1E08…6BaE | 4d ago |
| sell | 0.003729 | 1,751,911 | 0.0₈21 | 0x7938…91A1 | 4d ago |
| sell | 0.009217 | 4,304,005 | 0.0₈22 | 0xA9ee…4c2f | 4d ago |
| sell | 0.046456 | 21,140,980 | 0.0₈22 | 0x3d51…1DEf | 4d ago |
| sell | 0.059777 | 25,915,345 | 0.0₈23 | 0x770e…9be6 | 4d ago |
| buy | 0.05 | 21,140,980 | 0.0₈24 | 0x3d51…1DEf | 4d ago |
| sell | 0.029455 | 12,818,515 | 0.0₈23 | 0x3d51…1DEf | 4d ago |
| buy | 0.002 | 842,518 | 0.0₈24 | 0x7938…91A1 | 4d ago |
| buy | 0.03 | 12,818,515 | 0.0₈23 | 0x3d51…1DEf | 4d ago |
| buy | 0.003 | 1,300,783 | 0.0₈23 | 0xA745…FA9c | 4d ago |
| buy | 0.05 | 22,205,729 | 0.0₈23 | 0x1E08…6BaE | 4d ago |
| buy | 0.002 | 909,393 | 0.0₈22 | 0x7938…91A1 | 4d ago |
| sell | 0.065457 | 29,492,545 | 0.0₈22 | 0x0C74…ED32 | 4d ago |
| buy | 0.01 | 4,304,005 | 0.0₈23 | 0xA9ee…4c2f | 4d ago |
| buy | 0.012 | 5,215,823 | 0.0₈23 | 0x7aFf…3185 | 4d ago |
| buy | 0.03 | 13,288,813 | 0.0₈23 | 0x7aFf…3185 | 4d ago |
| buy | 0.01 | 4,510,614 | 0.0₈22 | 0xDdA0…7234 | 4d ago |
| buy | 0.007 | 3,182,049 | 0.0₈22 | 0x7aFf…3185 | 4d ago |
| buy | 0.05 | 23,337,106 | 0.0₈22 | 0x1552…14Cd | 4d ago |
| buy | 0.05 | 24,458,973 | 0.0₈21 | 0x0C74…ED32 | 4d ago |
| buy | 0.01 | 5,033,572 | 0.0₈20 | 0x0C74…ED32 | 4d ago |
| buy | 0.05 | 25,915,345 | 0.0₈20 | 0x770e…9be6 | 4d ago |
TradeCurve · 1.00% fee
You pay (ETH)
ETH
You receive (est.)0 UNIPCS
Minimum after 1% slippage0 UNIPCS
Fee (1.00%)0 ETH
Share of supply0.00%
Bonding curve
3.5% sold0.053 / 5.86 ETH raised
Tokens sold27,847,720
Supply on the curve800,000,000
Reserved for the pool200,000,000
Sells go back into the curve at the same price path, minus the fee. When the last curve token is sold, the ETH raised and the reserved supply open a Uniswap v4 pool in the same transaction.
The starnamed
@unipcs
0x0a6EBE…90119EWallet now
$10.5M
50 priced positions
Earned from this token
0.0034 ETH
50% of every fee, forever
PONS$7.7MAMC$1.1MPAIR$282.9KMICRODUCK$201.2K
The wallet is the index this token is launched on, not what backs it. The token is worth its curve, then its pool. The star earns from every trade without lifting a finger — this one is named.
Who is this wallet?named
Publicly @unipcs. Named traders from the FOMO leaderboard. Every address was checked on-chain: all are ERC-4337 smart accounts holding real positions, which is the FOMO embedded-wallet signature.
0x0a6EBEd0155EDB4b21D92AD02897A626CD90119E